Our Mission: "Efficiently support  our customers through our superior attention to details"
About

Home

Line card

Literature

Contact

Din 43650 Wire Strippers Hirschmann Sealcon Mechatronics
ADAPTER -  Nylon - METRIC to PG & PG to METRIC THREADS

Adapter, Nylon, Metric to PG Thread Adapter, PG to Metric Thread Adapters, Sealcon, Adapters,  Hub Kits, Hummel

 

Adapter, Nylon, Metric to PG Thread Adapter, PG to Metric Thread Adapters, Tech Drawings

Is your product coming from or going to a European country where they use European threads?  Well look no further!  You have found your one source of threaded adapters. These ADAPTERS will allow you to switch between PG & Metric threads to fit your application needs.

 

Materials

Body & Nut:      Nylon
O-Ring:             Buna-N
(Optional)
Seal Ring:        Polyethylene (Optional)

Operating Temperature:  -40°F to 176°F (-20°C to 80°C)

Product Specifications

METRIC to PG THREADS

PART

NUMBER

MALE

THREAD

A

FEMALE

THREAD

B


TYPE

THREAD 

LENGTH
T

HEIGHT

 

H

INNER
DIAMETER
D

WRENCHING

FLATS

W

AF-1207-BK M12 x 1,5 PG 7 A .31 (8) .47 (12) .26 (6.5) .67 (17)
AF-1609-BK M16 x 1,5 PG 9 C .04 (1) .75 (19) .33 (8.5) --
AF-2013-BK M20 x 1,5 PG 13,5 A .31 (8) .51 (13) .55 (14) .98 (25)
AF-2513-BK M25 x 1,5 PG 13,5 B .31 (8) .24 (6) .71 (18) --
AF-2516-BK M25 x 1,5 PG 16 A .31 (8) .55 (14) .71 (18) 1.14 (29)
AF-3221-BK M32 x 1,5 PG 21 A .39 (10) .59 (15) .98 (25) 1.14 (29)
AF-4029-BK M40 x 1,5 PG 29 A .39 (10) .59 (15) 1.30 (33) 1.42 (36)
AF-5036-BK M50 x 1,5 PG 36 A .47 (12) .67 (17) 1.69 (43) 1.77 (45)
AF-6342-BK M63 x 1,5 PG 42 C .59 (15) .20 (5) 2.05 (52) 2.16 (55)
AF-6348-BK M63 x 1,5 PG 48 C .59 (15) .78 (20) 2.01 (51) 2.68 (68)

 

PG to METRIC THREADS

PART

NUMBER

MALE

THREAD

A

FEMALE

THREAD

B


TYPE

THREAD 

LENGTH
T

HEIGHT

 

H

INNER
DIAMETER
D

WRENCHING

FLATS

W

AP-0712-BK PG 7 M12 x 1,5 C .59 (15) .75 (19) .24 (6) --
AP-0912-BK PG 9 M12 x 1,5 C .59 (15) .75 (19) .33 (8.5) --
AP-0916-BK PG 9 M16 x 1,5 A .31 (8) .47 (12) .35 (9) .83 (21)
AP-1116-BK PG 11 M16 x 1,5 C .59 (15) .75 (19) .45 (11.5) --
AP-1120-BK PG 11 M20 x 1,5 C .59 (15) .75 (19) .45 (11.5) --
AP-1316-BK PG 13,5 M16 x 1,5 B .31 (8) .24 (6) .55 (14) .98 (25)
AP-1320-BK PG 13,5 M20 x 1,5 A .31 (8) .51 (13) .55 (14) .98 (25)
AP-1620-BK PG 16 M20 x 1,5 A .31 (8) .51 (13) .63 (16) 1.06 (27)
AP-1625-BK PG 16 M25 x 1,5 A .31 (8) .59 (15) .63 (16) 1.18 (30)
AP-2125-BK PG 21 M25 x 1,5 C .59 (15) .75 (19) .81 (20.5) --
AP-2132-BK PG 21 M32 x 1,5 A .31 (8) .59 (15) .83 (21) 1.46 (37)
AP-2932-BK PG 29 M32 x 1,5 C .59 (15) .75 (19) 1.10 (28) --
AP-2940-BK PG 29 M40 x 1,5 A .39 (10) .67 (17) 1.18 (30)  1.77 (45)
AP-3640-BK PG 36 M40 x 1,5 C .59 (15) .20 (5) 1.50 (38) --
AP-3650-BK PG 36 M50 x 1,5 C .59 (15) .77 (19.5) 1.46 (37) --
AP-4240-BK PG 42 M40 x 1,5 C .59 (15) .20 (5) 1.50 (38) --
AP-4250-BK PG 42 M50 x 1,5 C .59 (15) .77 (19.5) 1.69 (43) --
AP-4850-BK PG 48 M50 x 1,5 C .59 (15) .20 (5) 1.50 (38) --
AP-4863-BK PG 48 M63 x 1,5 C .59 (15) .78 (20) 1.89 (48) --

 

REDUCERS : Click Here!


Major Electronix, Corporation
33851 Curtis Blvd #215
Eastlake, Oh 44095
Ph:440-942-0054  800-966-2345  Fx: 440-942-2102

Copyright © 2000-2005 Major Electronix Corporation. All Right Reserved.