Our Mission: "Efficiently support  our customers through our superior attention to details"
About

Home

Line card

Literature

Contact

Din 43650 Wire Strippers Hirschmann Sealcon Mechatronics
REDUCERS -  Nickel Plated Brass - PG & Metric Adapter Threads

Reduced Adapter, Round with Wrenching Flats, Sealcon, Hummel, Reducers, Adapters


Reduced Adapter, Round with Wrenching Flats, Tech Drawing

Is your thread size off by one size?  Well, then these REDUCERS will solve that threading problem. They convert holes which fit PG / Metric threads to a smaller female thread of the same thread type.

 

Materials

Body & Nut:      Nickel Plated Brass
O-Ring:             Buna-N
(RQ & RM Standard) (RP Optional)
Seal Ring:        Polyethylene (Optional)

Operating Temperature:  -40°F to 212°F (-40°C to 100°C)
                      Short Term:   266°F (130°C)

METRIC to METRIC THREADS

PART

NUMBER

w/ O-Ring

MALE

THREAD

A

FEMALE

THREAD

B

WRENCHING

FLATS

W

THREAD 

LENGTH
T

HEIGHT

 

H

RM-1612-BR M16 x 1,5 M12 x 1,5 .67 (17) .20 (5) NA
RM-2012-BR M20 x 1,5 M12 x 1,5 .87 (22) .24 (6) NA
RM-2016-BR M20 x 1,5 M16 x 1,5 .87 (22) .24 (6) NA
RM-2516-BR M25 x 1,5 M16 x 1,5 1.06 (27) .27 (7) NA
RM-3216-BR M32 x 1,5 M16 x 1,5 1.34 (34) .31 (8) NA
RM-3220-BR M32 x 1,5 M20 x 1,5 1.34 (34) .31 (8) NA
RM-3225-BR M32 x 1,5 M25 x 1,5 1.34 (34) .31 (8) NA
RM-4020-BR M40 x 1,5 M20 x 1,5 1.46 (43) .31 (8) NA
RM-4025-BR M40 x 1,5 M25 x 1,5 1.46 (43) .31 (8) NA
RM-4032-BR M40 x 1,5 M32 x 1,5 1.46 (43) .31 (8) NA
RM-5025-BR M50 x 1,5 M25 x 1,5 2.16 (55) .35 (9) NA
RM-5032-BR M50 x 1,5 M32 x 1,5 2.16 (55) .35 (9) NA
RM-5040-BR M50 x 1,5 M40 x 1,5 2.16 (55) .35 (9) NA
RM-6332-BR M63 x 1,5 M32 x 1,5 2.56 (65) .39 (10) NA
RM-6340-BR M63 x 1,5 M40 x 1,5 2.56 (65) .39 (10) NA
RM-6350-BR M63 x 1,5 M50 x 1,5 2.56 (65) .39 (10) NA


PG to PG THREADS

PART

NUMBER
w/ O-Ring

PART

NUMBER
w/o O-Ring

MALE

THREAD

A

FEMALE

THREAD

B

WRENCHING

FLATS

W

THREAD 

LENGTH
T

HEIGHT

 

H

RQ-0907-BR RP-0907-BR PG 9 PG 7 .67 (17) .24 (6) .34 (8.8)
RQ-1107-BR RP-1107-BR PG 11 PG 7 .79 (20) .24 (6) .35 (9)
RQ-1109-BR RP-1109-BR PG 11 PG 9 .79 (20) .24 (6) .35 (9)
RQ-1309-BR RP-1309-BR PG 13 PG 9 .87 (22) .26 (6.5) .37 (9.5)
RQ-1311-BR RP-1311-BR  PG 13 PG 11 .87 (22) .26 (6.5) .37 (9.5)
RQ-1609-BR RP-1609-BR PG 16 PG 9 .94 (24) .26 (6.5) .37 (9.5)
RQ-1611-BR RP-1611-BR PG 16 PG 11 .94 (24) .26 (6.5) .37 (9.5)
RQ-1613-BR RP-1613-BR PG 16 PG 13,5 .94 (24) .26 (6.5) .37 (9.5)
RQ-2111-BR RP-2111-BR PG 21 PG 11 1.18 (30) .27 (7) .41 (10.3)
RQ-2113-BR RP-2113-BR PG 21 PG 13 1.18 (30) .27 (7) .41 (10.3)
RQ-2116-BR RP-2116-BR PG 21 PG 16 1.18 (30) .27 (7) .41 (10.3)
RQ-2916-BR RP-2916-BR PG 29 PG 16 1.57 (40) .31 (8) .45 (11.5)
RQ-2921-BR RP-2921-BR PG 29 PG 21 1.57 (40) .31 (8) .45 (11.5)
RQ-3621-BR RP-3621-BR PG 36 PG 21 1.97 (50) .35 (9) .49 (12.5)
RQ-3629-BR RP-3629-BR PG 36 PG 29 1.97 (50) .35 (9) .49 (12.5)
RQ-4229-BR RP-4229-BR PG 42 PG 29 2.24 (57) .39 (10) .53 (13.5)
RQ-4236-BR RP-4236-BR PG 42 PG 36 2.24 (57) .39 (10) .53 (13.5)
RQ-4836-BR RP-4836-BR PG 48 PG 36 2.52 (64) .39 (10) .53 (13.5)
RQ-4842-BR RP-4842-BR PG 48 PG 42 2.52 (64) .39 (10) .53 (13.5)

ENLARGER: Click Here!


Major Electronix, Corporation
33851 Curtis Blvd #215
Eastlake, Oh 44095
Ph:440-942-0054  800-966-2345  Fx: 440-942-2102

Copyright © 2000-2005 Major Electronix Corporation. All Right Reserved.