Our Mission: "Efficiently support  our customers through our superior attention to details"
About

Home

Line card

Literature

Contact

Din 43650 Wire Strippers Hirschmann Sealcon Mechatronics
REDUCERS -  Nickel Plated Brass - PG/Metric Threads

Reduced Adapter, Round with Grooved Teeth, Sealcon, Hummel, Reducers, Adapters


Reduced Adapter Tech Drawing

Is your thread size off by one size?  Well, then these REDUCERS will solve that threading problem. They convert holes which fit PG / Metric threads to a smaller female thread of the same thread type.

 

Materials

Body & Nut:      Nickel Plated Brass
O-Ring:             Buna-N
(Optional)
Seal Ring:        Polyethylene (Optional)

Operating Temperature:  -40°F to 212°F (-40°C to 100°C)
                      Short Term:   266°F (130°C)

METRIC to METRIC THREADS

PART

NUMBER

MALE

THREAD

A

FEMALE

THREAD

B

OUTER
DIAMETER

D

THREAD 

LENGTH
T

HEIGHT

 

H

RR-1612-BR M16 x 1,5 M12 x 1,5 .71 (18) .24 (6) .33 (8.5)
RR-2012-BR M20 x 1,5 M12 x 1,5 .94 (24) .26 (6.5) .35 (9)
RR-2016-BR M20 x 1,5 M16 x 1,5 .94 (24) .26 (6.5) .35 (9)
RR-2516-BR M25 x 1,5 M16 x 1,5 1.18 (30) .28 (7) .39 (10)
RR-2520-BR M25 x 1,5 M20 x 1,5 1.18 (30) .28 (7) .39 (10)
RR-3220-BR M32 x 1,5 M20 x 1,5 1.54 (39) .31 (8) .45 (11.5)
RR-3225-BR M32 x 1,5 M25 x 1,5 1.54 (39) .31 (8) .45 (11.5)
RR-4025-BR M40 x 1,5 M25 x 1,5 1.69 (43) .31 (8) .45 (11.5)
RR-4032-BR M40 x 1,5 M32 x 1,5 1.97 (50) .35 (9) .49 (12.5)
RR-5032-BR M50 x 1,5 M32 x 1,5 2.24 (57) .39 (10) .55 (14)
RR-5040-BR M50 x 1,5 M40 x 1,5 2.24 (57) .39 (10) .55 (14)
RR-6340-BR M63 x 1,5 M40 x 1,5 2.52 (64) .39 (10) .55 (14)
RR-6350-BR M63 x 1,5 M50 x 1,5 2.52 (64) .39 (10) .55 (14)

 

PG to PG THREADS

PART

NUMBER

MALE

THREAD

A

FEMALE

THREAD

B

OUTER
DIAMETER

D

THREAD 

LENGTH
T

HEIGHT

 

H

RR-0907-BR PG 9 PG 7 .67 (17) .24 (6) .33 (8.5)
RR-1107-BR PG 11 PG 7 .79 (20) .24 (6) .33 (8.5)
RR-1109-BR PG 11 PG 9 .79 (20) .24 (6) .33 (8.5)
RR-1309-BR PG 13 PG 9 .87 (22) .26 (6.5) .35 (9)
RR-1311-BR  PG 13 PG 11 .87 (22) .26 (6.5) .35 (9)
RR-1609-BR PG 16 PG 9 .94 (24) .26 (6.5) .37 (9.5)
RR-1611-BR PG 16 PG 11 .94 (24) .26 (6.5) .37 (9.5)
RR-1613-BR PG 16 PG 13,5 .94 (24) .26 (6.5) .37 (9.5)
RR-2111-BR PG 21 PG 11 1.18 (30) .27 (7) .39 (10)
RR-2113-BR PG 21 PG 13 1.18 (30) .27 (7) .39 (10)
RR-2116-BR PG 21 PG 16 1.18 (30) .27 (7) .39 (10)
RR-2916-BR PG 29 PG 16 1.53 (39) .31 (8) .45 (11.5)
RR-2921-BR PG 29 PG 21 1.53 (39) .31 (8) .45 (11.5)
RR-3621-BR PG 36 PG 21 1.97 (50) .35 (9) .49 (12.5)
RR-3629-BR PG 36 PG 29 1.97 (50) .35 (9) .49 (12.5)
RR-4229-BR PG 42 PG 29 2.24 (57) .39 (10) .55 (14)
RR-4236-BR PG 42 PG 36 2.24 (57) .39 (10) .55 (14)
RR-4836-BR PG 48 PG 36 2.52 (64) .39 (10) .55 (14)
RR-4842-BR PG 48 PG 42 2.52 (64) .39 (10) .55 (14)

ENLARGER: Click Here!


Major Electronix, Corporation
33851 Curtis Blvd #215
Eastlake, Oh 44095
Ph:440-942-0054  800-966-2345  Fx: 440-942-2102

Copyright © 2000-2005 Major Electronix Corporation. All Right Reserved.